AF-R Series
AF-R reactive aluminas are engineered ultra-fine powders with high specific surface area (BET) and controlled primary crystallite size. Monomodal and bimodal grade options provide optimal particle packing for high green density and low sintering temperature. MgO-doped variants available for spinel-forming ceramic systems.
| Parameter | AF-R-1 | AF-R-2 | AF-R-3 |
|---|---|---|---|
| Al₂O₃ | ≥ 99.6% | ≥ 99.7% | ≥ 99.7% |
| Na₂O (total) | ≤ 0.20% | ≤ 0.10% | ≤ 0.10% |
| Fe₂O₃ | ≤ 0.03% | ≤ 0.03% | ≤ 0.03% |
| SiO₂ | ≤ 0.05% | ≤ 0.05% | ≤ 0.05% |
| CaO | ≤ 0.04% | ≤ 0.04% | ≤ 0.03% |
| MgO (optional) | ≤ 0.08% | ≤ 0.08% | ≤ 0.07% |
| LOI (300–1100°C) | ≤ 0.50% | ≤ 0.50% | ≤ 0.60% |
| Parameter | AF-R-1 | AF-R-2 | AF-R-3 |
|---|---|---|---|
| Alpha-Al₂O₃ | ≥ 96% | ≥ 96% | ≥ 95% |
| D50 (median particle size) | 1.5–2.5 μm | 1.5–2.0 μm | 0.8–1.0 μm |
| BET (specific surface area) | 1.5–3.0 m²/g | 3.0–5.0 m²/g | 5.0–8.0 m²/g |
| Sintered density* | ≥ 3.86 g/cm³ | ≥ 3.87 g/cm³ | ≥ 3.88 g/cm³ |
| Green density (100 MPa) | ≥ 2.55 g/cm³ | ≥ 2.60 g/cm³ | ≥ 2.65 g/cm³ |
| Primary crystal size | 0.3–0.8 μm | 0.2–0.5 μm | 0.1–0.3 μm |
| Distribution type | Monomodal | Bimodal | Monomodal |
* Sintered density measured after 2 h at 1600°C, uniaxial pressing at 100 MPa, without sintering aids.
| Temperature | AF-R-1 | AF-R-2 | AF-R-3 |
|---|---|---|---|
| 1400°C / 2 h | ≥ 3.60 g/cm³ | ≥ 3.65 g/cm³ | ≥ 3.70 g/cm³ |
| 1500°C / 2 h | ≥ 3.75 g/cm³ | ≥ 3.80 g/cm³ | ≥ 3.82 g/cm³ |
| 1550°C / 2 h (MgO-doped) | ≥ 3.86 g/cm³ | ≥ 3.87 g/cm³ | ≥ 3.88 g/cm³ |
| 1600°C / 2 h | ≥ 3.86 g/cm³ | ≥ 3.87 g/cm³ | ≥ 3.88 g/cm³ |
Non-hazardous under REACH and OSHA HCS. Avoid dust inhalation — use local exhaust ventilation. Prolonged inhalation of fine alumina dust may cause mild respiratory irritation. Full SDS available on request.